<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.focalresearch.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.focalresearch.co.uk/</loc>
		<lastmod>2026-05-08T14:54:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/about-us/brite/your-individual-settings/</loc>
		<lastmod>2022-09-07T09:06:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/08/image-14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/08/Settings.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/08/image-15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/about-us/brite/contract-analysis/</loc>
		<lastmod>2022-09-07T13:33:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/09/Overview.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/09/LL-Summary.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/09/5-Year-Pipeline.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/about-us/brite/marketing-campaign-builder/</loc>
		<lastmod>2022-09-07T13:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/08/image-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/08/image-11-e1662541992661.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/about-us/brite/newbuild-research/</loc>
		<lastmod>2022-09-07T13:45:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/08/Newbuild-Website-3-e1662481182475.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/08/Newbuild-Website.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/08/Newbuild-Website-2-e1662481137225.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/about-us/brite/keeping-you-in-the-know/</loc>
		<lastmod>2022-09-07T13:45:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/08/image-13-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/contact-focal-research/</loc>
		<lastmod>2022-09-15T11:21:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/interested/</loc>
		<lastmod>2022-09-15T13:41:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/who-we-can-help/</loc>
		<lastmod>2022-09-15T13:47:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/about-us/brite/competitor-analysis/</loc>
		<lastmod>2022-09-15T13:54:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/09/cropped-Ranking-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/09/Equans-Contracts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/about-us/</loc>
		<lastmod>2023-06-01T08:02:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/careers/</loc>
		<lastmod>2023-07-06T08:41:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/windows-doors-hardware/</loc>
		<lastmod>2023-08-03T10:33:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/builders-merchants/</loc>
		<lastmod>2023-08-03T10:34:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/consultancy/</loc>
		<lastmod>2023-08-03T10:35:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/electrical-and-building-controls/</loc>
		<lastmod>2023-08-03T10:35:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/fire-safety-security/</loc>
		<lastmod>2023-08-03T10:36:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/heating-ventilation/</loc>
		<lastmod>2023-08-03T10:36:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/other-businesses/</loc>
		<lastmod>2023-08-03T10:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/procurement-consortia/</loc>
		<lastmod>2023-08-03T10:37:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/repairs-maintenance-contractors/</loc>
		<lastmod>2023-08-03T10:38:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/roofing-structural/</loc>
		<lastmod>2023-08-03T10:38:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/software/</loc>
		<lastmod>2023-08-03T10:39:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/about-us/brite/getting-to-know-your-regions/</loc>
		<lastmod>2023-11-04T08:25:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/09/Opportunity-Size-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/08/cropped-cropped-Getting-to-Know-Your-Area-3-e1660560186461.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/08/cropped-cropped-cropped-Getting-to-Know-Your-Area-2-e1660639722381.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/contact-form/</loc>
		<lastmod>2023-12-12T13:52:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/about-us/brite/all-about-each-organisation/</loc>
		<lastmod>2024-01-15T16:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2024/01/ha_structure.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/08/image-9-e1662047886527.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2024/01/almo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/about-us/brite/social-housing-market-intelligence-report-builder/</loc>
		<lastmod>2024-01-15T16:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2022/09/Preset-Report.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2024/01/reports_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2024/01/reports_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/bathrooms-and-kitchens/</loc>
		<lastmod>2025-01-10T14:10:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/contact-form-2/</loc>
		<lastmod>2025-10-17T06:38:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.focalresearch.co.uk/about-us/brite/retrofit-decarbonisation/</loc>
		<lastmod>2026-04-23T11:57:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2026/04/cropped-cropped-01_epc_bands.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2026/04/02_energy_improvement_100px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2026/04/03_fuel_type_100px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2026/04/04_heating_system_100px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2026/04/06_heat_pump_100px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2026/04/07_heating_control_100px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2026/04/08_renewables_100px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2026/04/05_window_glazing_100px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2026/04/09_roof_type_100px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2026/04/10_wall_type_100px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2026/04/11_roof_insulation_100px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.focalresearch.co.uk/wp-content/uploads/2026/04/12_wall_insulation_100px.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->